<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Marketing Strategy with SEO Expert Bryan Casson &#187; search engine market share</title>
	<atom:link href="http://seocowboy.co.za/tag/search-engine-market-share/feed" rel="self" type="application/rss+xml" />
	<link>http://seocowboy.co.za</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 11:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://seocowboy.co.za/?pushpress=hub'/>
		<item>
		<title>Why Bing is Useless in South Africa?</title>
		<link>http://seocowboy.co.za/awareness/why-bing-is-useless-in-south-africa</link>
		<comments>http://seocowboy.co.za/awareness/why-bing-is-useless-in-south-africa#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:40:48 +0000</pubDate>
		<dc:creator>seocowboy</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search engine market share]]></category>
		<category><![CDATA[SEO evaluation]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://seocowboy.co.za/?p=725</guid>
		<description><![CDATA[Bing South Africa no longer exists. Why? Seems Microsoft thinks South African searchers are not as important as other international searchers. Bing is sure to lose South African market share at a rapid rate if they don't start to re-think their approach for South Africa. No more Bing.co.za , no more local search on Bing. What is Microsoft thinking?]]></description>
		<wfw:commentRss>http://seocowboy.co.za/awareness/why-bing-is-useless-in-south-africa/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google Market Share up 5% but Bing Shows Higher Success</title>
		<link>http://seocowboy.co.za/search-engines/google-market-share-up-5</link>
		<comments>http://seocowboy.co.za/search-engines/google-market-share-up-5#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:14:15 +0000</pubDate>
		<dc:creator>seocowboy</dc:creator>
				<category><![CDATA[search engines]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engine market share]]></category>

		<guid isPermaLink="false">http://seocowboy.co.za/?p=188</guid>
		<description><![CDATA[Google gains 5% search engine market share due to Baidu losing shares because of automatic traffic detection and Bing tops the Search Engine success rate statistics in Canada proving itself as a quality search engine.]]></description>
		<wfw:commentRss>http://seocowboy.co.za/search-engines/google-market-share-up-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
