<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track your Facebook Page with Google Analytics</title>
	<atom:link href="http://seocowboy.co.za/google-analytics/track-your-facebook-page-with-google-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://seocowboy.co.za/google-analytics/track-your-facebook-page-with-google-analytics</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 02:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Steve</title>
		<link>http://seocowboy.co.za/google-analytics/track-your-facebook-page-with-google-analytics/comment-page-1#comment-556</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 12 Aug 2010 22:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://seocowboy.co.za/?p=640#comment-556</guid>
		<description>Its important to track traffic via facebook because Facebook hosted pages ranking well in external search engines like Google, Yahoo and Bing. and Content that can be displayed in the search results from Facebook’s internal search engine such as Facebook hosted pages, Facebook Questions and web pages served up through Facebook’s search results partner, Bing.</description>
		<content:encoded><![CDATA[<p>Its important to track traffic via facebook because Facebook hosted pages ranking well in external search engines like Google, Yahoo and Bing. and Content that can be displayed in the search results from Facebook’s internal search engine such as Facebook hosted pages, Facebook Questions and web pages served up through Facebook’s search results partner, Bing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://seocowboy.co.za/google-analytics/track-your-facebook-page-with-google-analytics/comment-page-1#comment-469</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 13 Apr 2010 02:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://seocowboy.co.za/?p=640#comment-469</guid>
		<description>SEOCowboy, Great tool for my fan page. I plugged it into Only2Clicks and away we go. Thanks a heap. I will be passing on your sage advise to my readers and sending more traffic to you. bit.ly/92hXhR</description>
		<content:encoded><![CDATA[<p>SEOCowboy, Great tool for my fan page. I plugged it into Only2Clicks and away we go. Thanks a heap. I will be passing on your sage advise to my readers and sending more traffic to you. bit.ly/92hXhR</p>
]]></content:encoded>
	</item>
</channel>
</rss>
